000 | 00661nam a2200217 8 4500 | ||
---|---|---|---|
001 | 00174564 | ||
003 | PWmBRO | ||
005 | 20190304175105.0 | ||
008 | 970509s1997 nyu b 001 0 eng | ||
020 | _a0471634042 | ||
100 | 1 |
_aSilverstein, Robert M. _q(Robert Milton), _d1916- |
|
245 | 1 | 0 |
_aSpectrometric identification of organic compounds / _cR.M. Silverstein, G. Clayton Bassler, Terrence C. Morrill. |
250 | _a5th ed. | ||
260 |
_aNew York : _bWiley, _c1991. |
||
300 | _ax, 419 p. | ||
650 | 0 |
_aOrganic compounds _xSpectra. |
|
650 | 0 | _aSpectrum analysis. | |
700 | 1 | 0 | _aMorrill, Terrence C. |
700 | 1 | 0 | _aBassler, G. Clayton. |
942 | _2ddc | ||
999 |
_c98736 _d98736 |