000 | 00845nam a2200229 a 4500 | ||
---|---|---|---|
001 | 00111538 | ||
003 | PWmBRO | ||
005 | 20190304151249.0 | ||
008 | 940325s1994 nyua b i000 0 eng d | ||
010 | _a94178161 | ||
082 | 0 | 0 |
_a333.79/14 _220 |
245 | 0 | 0 | _aTrends in environmental impact assessment of energy projects. |
260 |
_aNew York : _bUnited Nations, _c1994. |
||
300 |
_aix, 79 p. : _bill. |
||
500 | _aAt head of title: United Nations, Department for Development Support and Management Services, Energy Branch. | ||
500 | _a"ST/TCD/EB/3." | ||
504 | _aIncludes bibliographical references (p. 73-79). | ||
650 | 0 | _aEnvironmental impact analysis. | |
650 | 0 |
_aEnergy development _xEnvironmental aspects. |
|
710 | 2 | 0 |
_aUnited Nations. _bDept. for Development Support and Management Services. _bEnergy Branch. |
942 | _2ddc | ||
999 |
_c87121 _d87121 |