000 | 00660cam a2200205 4500 | ||
---|---|---|---|
001 | 00051217 | ||
003 | PWmBRO | ||
005 | 20190304142926.0 | ||
008 | 940624s1968 njuab b 00010 eng | ||
010 | _a 68010856 | ||
100 | 1 | 0 | _aBerry, Brian Joe Lobley. |
245 | 1 | 0 |
_aSpatial analysis : _ba reader in statistical geography / _cBrian J. L. Berry, Duane F. Marble. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1968. |
|
300 |
_axi, 512 p. : _bill., maps. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aMathematical geography. | |
650 | 0 | _aSpatial analysis (Statistics) | |
700 | 1 | 0 | _aMarble, Duane Francis. |
942 | _2ddc | ||
999 |
_c84688 _d84688 |