000 | 00467nam a2200169 4500 | ||
---|---|---|---|
001 | 00054720 | ||
003 | PWmBRO | ||
005 | 20190304142423.0 | ||
008 | 940720c1960 enk b 11 eng | ||
100 | 1 | 0 | _aMacdonald, A. M. G. |
245 | 1 | 0 |
_aElementary titrimetric analysis / _cA. M. G. Macdonald. |
260 |
_aLondon : _bButterworths, _c1960. |
||
300 | _aviii, 133 p. | ||
650 | 0 | _aVolumetric analysis. | |
650 | 0 |
_aChemistry, Analytic _xqualitative. |
|
942 | _2ddc | ||
999 |
_c84398 _d84398 |