000 | 00459pam a2200169 i 4500 | ||
---|---|---|---|
001 | 00016950 | ||
003 | PWmBRO | ||
005 | 20230304170147.0 | ||
008 | 940310c1978 xxua b 00110 eng | ||
020 | _a0133162737 | ||
100 | 1 | 0 | _aFoster, George. |
245 | 1 | 0 |
_aFinancial statement analysis / _cGeorge Foster. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1978. |
|
300 |
_ax, 581 p. : _bill. |
||
650 | 0 | _aFinancial statements. | |
942 |
_2ddc _01 |
||
999 |
_c83902 _d83902 |