000 | 01355aam a2200313 a 4500 | ||
---|---|---|---|
001 | 00055468 | ||
003 | PWmBRO | ||
005 | 20190304134619.0 | ||
008 | 940727s1990 ii a b 10110 eng | ||
020 | _a8120405625 | ||
111 | 2 | 0 |
_aInternational Symposium Experimental Determination of Wind Loads on Civil Engineering Structures _d(1990 : _cNew Delhi, India) |
245 | 1 | 0 | _aProceedings of International Symposium Experimental Determination of Wind Loads on Civil Engineering Structures, December 5-7, 1990, New Delhi. |
260 | 0 |
_aNew Delhi : _bOxford & IBH Pub. Co., _c1990. |
|
300 |
_a317 p. : _bill. |
||
500 | _aHalf title: Wind loads on structures. | ||
500 | _aSpine title: International symposium proceedings, wind loads on structures. | ||
500 | _a"Department of Civil Engineering, University of Roorkee, Roorkee, India." | ||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aWind-pressure. | |
650 | 0 | _aStructural dynamics. | |
650 | 0 | _aWind tunnels. | |
650 | 0 |
_aBuildings _xAerodynamics. |
|
710 | 2 | 0 |
_aUniversity of Roorkee. _bDept. of Civil Engineering. |
740 | 0 | 1 | _aWind loads on structures. |
740 | 0 | 1 | _aExperimental determination of wind loads on civil engineering structures. |
740 | 0 | 1 | _aInternational symposium proceedings, wind loads on structures. |
942 | _2ddc | ||
999 |
_c82256 _d82256 |