000 | 00833nam a2200241 a 4500 | ||
---|---|---|---|
001 | 00035351 | ||
003 | PWmBRO | ||
005 | 20190304134158.0 | ||
008 | 940511c19889999dcuar s f0uuu 0eng d | ||
020 | _a0160358205 (v.1) ; 0160489857 (v.3) | ||
110 | 2 | 0 | _aUnited States. Bureau of Mines. |
245 | 1 | 0 |
_aMinerals yearbook / _cBureau of Mines, U.S. Department of the Interior. |
260 | 0 | 0 |
_aWashington, DC : _bU.S. Department of the Interior, _c1988- . |
300 | _a3 v. | ||
505 | _av.1: Metals and minerals. | ||
505 | _av.3: Mineral industries of Asia and the Pacific. | ||
650 | 0 |
_aMineral industries _xStatistics. |
|
650 | 0 |
_aMetals _xStatistics. |
|
710 | 2 | 0 | _aUnited States. Department of the Interior. |
740 | 0 | 1 | _aMetals and minerals. |
740 | 0 | 1 | _aMineral industries of Asia and the Pacific. |
942 | _2ddc | ||
999 |
_c82004 _d82004 |