000 | 00749nam a2200229ua 4500 | ||
---|---|---|---|
001 | 00158747 | ||
003 | PWmBRO | ||
005 | 20180327165243.0 | ||
008 | 980120s xx eng | ||
020 | _a0397550871 | ||
100 | 1 | _aBowes, Anna D Planter. | |
245 | 1 | 0 |
_aBowes and Church's food values of portions commonly used / _cAnna De Planter Bowes, Helen Nichols Church, revised by Jean A. T. Pennington. |
250 | _a16th ed. | ||
260 |
_aPhiladelphia : _bJ. B. Lippincott, _c1994. |
||
300 | _axxvii, 483 p. | ||
650 | 0 |
_aNutrition _xTables. |
|
650 | 0 |
_aFood _xComposition _xTables. |
|
700 | 1 | 0 | _aPennington, Jean A. Thompson. |
700 | 1 | 0 | _aChurch, Helen Nichols. |
740 | 0 | 2 | _aFood values of portions commonley used. |
942 | _2ddc | ||
999 |
_c80684 _d80684 |