000 | 00444cam a2200169 4500 | ||
---|---|---|---|
001 | 00177350 | ||
003 | PWmBRO | ||
005 | 20180327164427.0 | ||
008 | 980811s1961 enka 000 0 eng | ||
245 | 0 | 4 | _aThe economic development of Tanganyika. |
260 | 1 |
_aLondon : _bJohn Hopkins, _c1961. |
|
300 | _axxviii, 548 p. | ||
650 | 0 |
_aIndustries _zTanzania. |
|
651 | 0 |
_aTanzania _xEconomic policy. |
|
710 | 2 | 0 | _aThe World Bank. |
942 | _2ddc | ||
999 |
_c80198 _d80198 |