000 | 00691nam a2200193ua 4500 | ||
---|---|---|---|
001 | 99990035733 | ||
003 | 003 | ||
005 | 20180327162743.0 | ||
008 | 970520s xx eng | ||
035 | _a(CIRC) 99990035733 | ||
100 | 1 | _aBalun, Lawong. | |
245 | 1 | 0 |
_aPlant diversity and spatial patterns along altitudinal gradient in Tropical rain forest communities in Papua New Guinea / _cLawong Balun. |
260 |
_a[s.l] : _bUniversity of Edinburgh _c1996. |
||
300 | _a1 v. (leaves in various pagings.) | ||
502 | _aDissertation for the degree of Master of Science, (M.Sc)-University of Edinburgh,1996 | ||
650 | 0 | _aRain forest ecology. | |
650 | 0 | _aBiodiversity. | |
942 | _2ddc | ||
999 |
_c79235 _d79235 |