000 | 00652nam a2200193ua 4500 | ||
---|---|---|---|
001 | 00153680 | ||
003 | PWmBRO | ||
005 | 20180327160241.0 | ||
008 | 971022s xx eng | ||
110 | 2 | _aRoads and Traffic Authority of New South Wales | |
245 | 1 | 0 |
_aRoad safety audits / _cRoads and Traffic Authority, New South Wales. |
260 |
_aRosebery, N.S.W. : _bRoads & Traffic Authority, _c1991. |
||
300 | _a1 v. | ||
500 | _aPart A and Part B in one volume. | ||
505 | _aPart A: Manual.--Part B: Checklists. | ||
650 | 0 |
_aTraffic safety _zAustralia _xAuditing. |
|
650 | 0 |
_aRoads _zAustralia _xSafety measures _xAuditing. |
|
942 | _2ddc | ||
999 |
_c77818 _d77818 |