000 | 00779nam a2200217u 4500 | ||
---|---|---|---|
001 | 00997218 | ||
003 | PWmBRO | ||
005 | 20170515173416.0 | ||
008 | 920602s1991 ja s i00100 eng | ||
020 | _a4930783615 | ||
090 | 0 | 0 |
_aR _b362.10959/R295 |
245 | 0 | 0 |
_aRecent trends in health statistics in Southeast Asia : _banniversary issues of the SEAMIC health statistics 1974 - / _c[Seiji Ohsawa, editor]. |
260 | 0 |
_aTokyo : _bSoutheast Asian Medical Foundation Centre, _c1991 - |
|
300 | _av. | ||
440 | _aSEAMIC publication ; no. 61- | ||
650 | 0 |
_aStatistics _zAsia, Southeastern. |
|
650 | 0 | _aMedical statistics. | |
700 | 1 | 0 | _aOhsawa, Seiji |
710 | 2 | 0 | _aInternational Medical Foundation Centre. |
994 | 0 | 1 | _a084173 |
999 |
_c7351 _d7351 |