000 | 00519nam a2200181 4500 | ||
---|---|---|---|
001 | 00352039 | ||
003 | PWmBRO | ||
005 | 20180327144025.0 | ||
008 | 680912s1968 enka b 00110 eng | ||
020 | _a0297761544 | ||
100 | 1 | 0 | _aBeckerman, Wilfred. |
245 | 1 | 3 |
_aAn introduction to national income analysis / _cWilfred Beckerman. |
260 | 0 |
_aLondon : _bWeidenfeld & Nicolson, _c1968. |
|
300 |
_ax, 254 p. ; _c22 cm. |
||
650 | 0 | _aGross national product. | |
650 | 0 |
_aNational income _xAccounting. |
|
942 | _2ddc | ||
999 |
_c73142 _d73142 |