000 | 00626cam a2200205 4500 | ||
---|---|---|---|
001 | 00429872 | ||
003 | PWmBRO | ||
005 | 20180327143224.0 | ||
008 | 950515s1973 xxua 00110 eng | ||
020 | _a0381982459 | ||
100 | 1 | 0 |
_aEdlin, Herbert L. _q(Herbert Leeson), _d1913-1976. |
245 | 1 | 0 |
_aAtlas of plant life / _cHerbert Edlin ,illustrated by David Nockels & Henry Barnett. |
260 | 0 |
_aNew York : _bJohn Day, _c1973. |
|
300 |
_a128 p. : _bill., col. |
||
650 | 0 | _aPlants. | |
650 | 0 | _aPlants, Cultivated. | |
650 | 0 | _aPhytogeography. | |
650 | 0 |
_aPlants, Cultivated _xGeographical distribution. |
|
942 | _2ddc | ||
999 |
_c72687 _d72687 |