000 | 00625cam a2200205 4500 | ||
---|---|---|---|
001 | 00439975 | ||
003 | PWmBRO | ||
005 | 20180327142331.0 | ||
008 | 950518s1971 xxua b 00110 eng | ||
020 | _a0132583275 | ||
100 | 1 | 0 |
_aBowers, David A., _d1934- |
245 | 1 | 0 |
_aElementary mathematical macroeconomics / _cDavid A. Bowers, Robert N. Baird. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1971. |
|
300 |
_axv, 304 p. : _bill. |
||
440 | 0 | _aPrentice-Hall series in mathematical economics | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aEconomics, Mathematical. | |
700 | 1 | 0 | _aBaird, Robert N. |
942 | _2ddc | ||
999 |
_c72162 _d72162 |