000 | 00563nam a2200193 4500 | ||
---|---|---|---|
001 | 00017019 | ||
003 | PWmBRO | ||
005 | 20180324094310.0 | ||
008 | 940310c1969 xxua b 00110 eng | ||
020 | _a0135485118 (pbk) | ||
100 | 1 | 0 | _aWiest, Jerome D. |
245 | 1 | 2 |
_aA management guide to PERT/CPM / _cJerome D. Wiest, Ferdinand K. Levy. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1969. |
|
300 |
_av, 170 p. : _bill. |
||
650 | 0 | _aPERT (Network analysis) | |
650 | 0 | _aCritical path analysis. | |
700 | 1 | 0 | _aLevy, Ferdinand K. |
942 | _2ddc | ||
999 |
_c70827 _d70827 |