000 | 00680nam a2200193 4500 | ||
---|---|---|---|
001 | 00014559 | ||
003 | PWmBRO | ||
005 | 20180324093243.0 | ||
008 | 931215s1991 nyua b 00100 eng | ||
020 | _a0442234384 | ||
245 | 0 | 0 |
_aRisk assessment and risk management for the chemical process industry / _cStone & Webster Engineering Corporation ; edited by Harris R. Greenberg, Joseph J. Cramer. |
260 | 0 |
_aNew York : _bVan Nostrand Reinhold, _cc1991. |
|
300 |
_axxii, 369 p. : _bill. |
||
650 | 0 |
_aChemical plants _xRisk assessment. |
|
700 | 1 | 0 | _aGreenberg, Harris R. |
700 | 1 | 0 | _aCramer, Joseph J. |
710 | 2 | 0 | _aStone and Webster Engineering Corporation. |
942 | _2ddc | ||
999 |
_c70193 _d70193 |