000 | 00743nam a2200241u 4500 | ||
---|---|---|---|
001 | 01021087 | ||
003 | PWmBRO | ||
005 | 20180324091041.0 | ||
008 | 930512s1992 nyua b 001 0 eng | ||
010 | _a93025171 | ||
020 | _a0387974687 | ||
090 | 0 | _b622.1828/A939 | |
245 | 0 | 0 |
_aAutomated pattern analysis in petroleum exploration / _cIbrahim Palaz, Sailes K. Sengupta, editors. |
260 | 0 |
_aNew York : _bSpringer-Verlag, _cc1992. |
|
300 |
_axiv, 295 p. : _bill. (some col.) |
||
650 | 0 |
_aPetroleum _xProspecting _xData processing. |
|
650 | 0 | _aExpert systems (Computer science) | |
650 | 0 | _aPattern recognition systems. | |
700 | 1 | 0 | _aPalaz, Ibrahim. |
700 | 1 | 0 |
_aSengupta, Sailes, _d1935- |
942 | _2ddc | ||
994 | 0 | 1 | _a089340 |
999 |
_c68884 _d68884 |