000 | 00766nam a2200241u 4500 | ||
---|---|---|---|
001 | 01021060 | ||
003 | PWmBRO | ||
008 | 930512s1992 flu b 001 0 eng | ||
010 | _a93025169 | ||
020 | _a1870325400 | ||
090 | 0 |
_aR _b551.9/P871g |
|
100 | 0 | 0 | _aPotts, P. J. |
245 | 1 | 0 |
_aGeochemical reference material compositions : _brocks, minerals, sediments, soils, carbonates, refractories, and ores used in research and industry / _cP.J. Potts, A.G. Tindle, and P.C. Webb. |
260 |
_aBoca Raton : _bCRC Press, _c1992. |
||
300 | _axiv, 313 p. | ||
650 | 0 |
_aRocks _xComposition. |
|
650 | 0 | _aMineralogy, Determinative. | |
650 | 0 | _aAnalytical geochemistry | |
700 | 1 | 0 | _aTindle, A. G. |
700 | 1 | 0 | _aWebb, P. C. |
942 | _2ddc | ||
994 | 0 | 1 | _a089333 |
999 |
_c68877 _d68877 |