000 | 00665nam a2200217u 4500 | ||
---|---|---|---|
001 | 01017470 | ||
003 | PWmBRO | ||
008 | 930817s1992 gw a b 001 0 eng | ||
010 | _a92020077 | ||
020 | _a3540554211 | ||
069 | _a 93035041 | ||
090 | 0 | _b543.08585/P447u | |
100 | 0 | 0 | _aPerkampus, Heinz-Helmut. |
245 | 1 | 0 |
_aUV-VIS spectroscopy and its applications / _cHeinz-Helmut Perkampus ; translated by H. Charlotte Grinter and T.L. Threlfall. |
260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _cc1992. |
||
300 |
_aix, 244 p. : _bill. |
||
440 | 0 | _aSpringer laboratory | |
650 | 0 | _aUltraviolet spectroscopy. | |
942 | _2ddc | ||
994 | 0 | 1 | _a089133 |
999 |
_c68723 _d68723 |