000 | 00682nam a2200241u 4500 | ||
---|---|---|---|
001 | 01005987 | ||
003 | PWmBRO | ||
005 | 20180324084459.0 | ||
008 | 921202s1990 enka 00000 eng c | ||
010 | _a92026226 | ||
020 | _a0863571379 | ||
090 | 0 | 0 | _b500/A849s |
110 | 1 | 0 | _aAssociation for Science Education. |
245 | 1 | 0 | _aSATIS (Science and Technology in Society) 16-19. |
260 | 0 |
_aHatfield, Eng. : _bAssociation for Science Education, _c1990. |
|
300 |
_aloose leaves : _bill. |
||
490 | 1 |
_aSATIS units ; _v26-50 |
|
650 | 0 | _aScience. | |
650 | 0 | _aTechnology. | |
830 | 0 |
_aScience and technology in society ; _vunits 26-50 |
|
942 | _2ddc | ||
994 | 0 | 1 | _a087340 |
999 |
_c67352 _d67352 |