000 | 00850nam a2200241 4500 | ||
---|---|---|---|
001 | 00063592 | ||
003 | PWmBRO | ||
005 | 20180324083821.0 | ||
008 | 940712s1991 pp 00010 eng | ||
100 | 1 | 0 | _aNevenimo, Tio. |
245 | 1 | 0 |
_aKava : _ba potential cash crop for Papua New Guinea lowlands / _cTio Nevenimo and O. Ngere. |
260 | 0 |
_a[Kerevat] : _bLowlands Agricultural Experiment Station, _c1991. |
|
300 | _a12 p. | ||
440 | 0 |
_aLowlands Agricultural Experiment Station. _tTechnical bulletin ; _v2/91 |
|
650 | 0 |
_aKava plant _zPapua New Guinea. |
|
650 | 0 | _aPiper (Genus) | |
650 | 0 | _aCash crops. | |
700 | 1 | 0 | _aNgere, O. |
710 | 2 | 0 | _bLowlands Agricultural Experiment Station (Papua New Guinea). |
710 | 2 | 0 | _aPapua New Guinea. Department of Agriculture and Livestock. |
840 | 0 | _aCashcrop diversification series | |
942 | _2ddc | ||
999 |
_c66952 _d66952 |