000 | 00832nam a2200253u 4500 | ||
---|---|---|---|
001 | 00995436 | ||
003 | PWmBRO | ||
008 | 920703s1992 at t f00010 eng | ||
010 | _a92016086 | ||
020 | _a0643053050 | ||
090 | 0 | 0 | _b581/H689r |
100 | 1 | 0 | _aHodges, V. |
245 | 1 | 0 |
_aReferences, vegetation type and parameters used in developing and applying the topog-RIM model / _cby V. Hodges. |
260 | 0 |
_aCanberra : _bCSIRO, _c1992. |
|
300 | _a136 p. | ||
410 | 0 |
_aCSIRO technical memorandum ; _v92/4 |
|
650 | 0 |
_aVegetation and climate _xData bases. |
|
650 | 0 |
_aVegetation classification _xData bases. |
|
650 | 0 |
_aVegetation classification _zAustralia. |
|
650 | 0 | _aTopog-RIM (Computer programme). | |
710 | 2 | 0 | _aCommonwealth Scientific, Industrial and Research Organization. |
942 | _2ddc | ||
994 | 0 | 1 | _a085581 |
999 |
_c66110 _d66110 |