000 | 00827nam a2200277u 4500 | ||
---|---|---|---|
001 | 00853658 | ||
003 | PWmBRO | ||
005 | 20231016101948.0 | ||
008 | 891106s1981 nyua j 00110 eng | ||
010 | _a88901662 | ||
020 | _a0025354205 | ||
040 |
_cPUMLC _dDLC |
||
090 |
_aR _b051/E52m |
||
100 | 1 | 0 | _aElwood, Ann. |
245 | 1 | 0 |
_aMacmillan illustrated almanac for kids / _cAnn Elwood, Carol Orsag, Sidney Solomon ; drawings, Lindsay Barrett. |
260 | 0 |
_aNew York : _bMacmillan, _c1981. |
|
300 |
_axvi, 429 p. : _bill. |
||
650 | 0 | _aAlmanacs, Children's. | |
650 | 1 | _aAlmanacs. | |
700 | 1 | 0 | _aMadigan, Carol Orsag. |
700 | 1 | 0 | _aSolomon, Sidney. |
700 | 1 | 1 |
_aBarrett, Lindsay, _eill. |
710 | 2 | 0 | _aMacmillan Publishing Company. |
942 |
_2ddc _cREF |
||
999 |
_c6411 _d6411 |