000 | 00855nam a2200205 4500 | ||
---|---|---|---|
001 | 00737496 | ||
003 | PWmBRO | ||
005 | 20180324074330.0 | ||
008 | 950829s1991 at b f 0 010 eng | ||
020 | _a0643051295 | ||
245 | 0 | 4 |
_aThe regional evaporation project : _bbowen ratio measurements and application of the one-layer resistance model for estimating evaporation / _cby J. D. Kalma ... [et al.] |
260 |
_aCanberra, ACT : _bCSIRO, Institute of Natural Resources and Environment, Division of Water Resources, _c1991. |
||
300 | _a16 [44] p., map. | ||
440 | 0 |
_aTechnical memorandum ; _v91/2. |
|
650 | 0 | _aEvaporation (Meteorology). | |
700 | 1 | 0 | _aKalma, J. D. |
710 | 2 | 0 | _aCommonwealth Scientific and Industrial Research Organization. |
710 | 2 | 0 | _aInstitute of Natural Resources and Environment, Division of Water Resources. |
942 | _2ddc | ||
999 |
_c64045 _d64045 |