000 | 00659n a2200229 4500 | ||
---|---|---|---|
001 | 00953628 | ||
003 | PWmBRO | ||
005 | 20180324071316.0 | ||
008 | 910327s1991 nju 00110 eng | ||
010 | _a91016036 | ||
020 | _a0135713080 | ||
090 | _b696/D127m/1991 | ||
100 | 1 | 0 | _aDagostino, Frank R. |
245 | 1 | 0 |
_aMechanical and electrical systems in construction and architecture / _cFrank R. Dagostino. |
250 | _a2nd ed. | ||
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1991. |
|
300 | _axiii, 540 p. | ||
650 | 0 |
_aBuildings _xMechanical equipment. |
|
650 | 0 |
_aBuildings _xElectric equipment. |
|
942 | _2ddc | ||
994 | 0 | 1 | _a079963 |
999 |
_c62254 _d62254 |