000 | 00531n a2200205 4500 | ||
---|---|---|---|
001 | 00921483 | ||
003 | PWmBRO | ||
008 | 910220s1989 caua 00110 eng | ||
010 | _a91015024 | ||
020 | _a0805302719 | ||
090 | 0 | _b519.5/T834e/1989 | |
100 | 1 | 0 | _aTriola, Mario F. |
245 | 1 | 0 |
_aElementary statistics / _cMario F. Triola. |
250 | _a4th ed. | ||
260 | 0 |
_aRedwood City, Calif. : _bBenjamin/Cummings Pub., _cc1989. |
|
300 |
_axvi, 784 p. : _bill. |
||
650 | 0 | _aStatistics. | |
942 | _2ddc | ||
994 | 0 | 1 | _a079100 |
999 |
_c61703 _d61703 |