000 | 00906n a2200253 4500 | ||
---|---|---|---|
001 | 00955981 | ||
003 | PWmBRO | ||
008 | 910813s1989 enk u 1 eng | ||
010 | _a91016260 | ||
022 | _a02665247 | ||
090 | _aVF/363.1/25107/241/E93i | ||
100 | 1 | 0 | _aEverest, J.T. |
245 | 1 | 0 |
_aIncidence of drugs in road accident fatalities / _cby J.T. Everest, R.J. Tunbridge and B. Widdop. |
260 |
_aBerkshire, England : _bRoad Safety Division, Safety and Transport Group, Transport and Road Research Laboratory, Department of Transport, _c1989. |
||
300 | _a10 p. | ||
440 |
_aTRRL research report : _v202. |
||
650 |
_aTraffic accidents _xResearch _zGreat Britain. |
||
650 |
_aDrug abuse surveys _zGreat Britain. |
||
700 | _aTunbridge, R.J. | ||
700 | _aWiddop, B. | ||
710 | _aTransport and Road Research Laboratory, Department of Transport. | ||
942 | _2ddc | ||
994 | _a078691 | ||
999 |
_c61381 _d61381 |