000 | 00662nam a2200217u 4500 | ||
---|---|---|---|
001 | 00905240 | ||
003 | PWmBRO | ||
008 | 881114s1989 ne 00100 eng | ||
010 | _a90064200 | ||
020 | _a0792300386 (U.S.) | ||
090 | 0 | _b622.1/59/T222 | |
245 | 0 | 0 |
_aTau-p, a plane wave approach to the analysis of seismic data / _cedited by Paul L. Stoffa. |
260 | 0 |
_aDordrecht [Netherlands] ; _aBoston : _bKluwer Academic Publishers, _c1989. |
|
300 | _axii, 178 p. | ||
440 | 0 | _aModern approaches in geophysics | |
650 | 0 | _aSeismic prospecting. | |
650 | 0 | _aSeismic waves. | |
700 | 1 | 0 |
_aStoffa, Paul L., _d1948- |
942 | _2ddc | ||
994 | 0 | 1 | _a077818 |
999 |
_c60770 _d60770 |