000 | 00871n a2200241 4500 | ||
---|---|---|---|
001 | 00955752 | ||
003 | PWmBRO | ||
008 | 910809 1989 at abd f0 0 0 eng | ||
010 | _a91016236 | ||
020 | _a0644095660 | ||
022 | _a00847089 | ||
090 | _b553.79/9429/H995 | ||
245 | 0 | 0 |
_aHydrogeology and groundwater resources of the Lake Amadeus and Ayers Rock region, Northern Territory / _cby G. Jacobson ...[et. al.]. |
260 |
_aCanberra : _bAustralian Government Publishing Service, _cc1989. |
||
300 |
_avii, 77 p. : _bill. (some col.), map. |
||
440 |
_aBMR bulletin : _v230. |
||
650 |
_aHydrogeology _zNorthern Territory. |
||
650 |
_aGroundwater _zNorthern Territory. |
||
700 | _aJacobson, G. | ||
710 | _aAustralia. Department of Primary Industries & Energy. Bureau of Mineral Resources, Geology & Geophysics. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a077522 |
999 |
_c60523 _d60523 |