000 | 00660nam a2200229u 4500 | ||
---|---|---|---|
001 | 00908088 | ||
003 | PWmBRO | ||
005 | 20180324064059.0 | ||
008 | 901115 1987 ne 0 eng | ||
010 | _a90074003 | ||
020 | _a9638022221 | ||
245 | 0 | 0 |
_aGoodness- of- fit / _cedited by P. Revesz, K. Sarkadi and P. K. Sen. |
260 |
_aAmsterdam : _bNorth-Holland, _c1987. |
||
300 |
_a624 p. : _bgraphs. |
||
440 | 0 |
_aColloquia mathematica societatis janos bolyai, ; _v45 |
|
650 | _aGoodness-of-fit tests. | ||
650 | 0 | _aStatistical hypothesis testing. | |
700 | 1 | 0 | _aRevesz, P. |
700 | 1 | 0 | _aSarkadi, K. |
700 | 1 | 0 | _aSen, P. K. |
942 | _2ddc | ||
999 |
_c60310 _d60310 |