000 | 00883nam a2200277u 4500 | ||
---|---|---|---|
001 | 00892637 | ||
003 | PWmBRO | ||
005 | 20180324062919.0 | ||
008 | 900808s1990 th 0000000eng | ||
010 | _a90022142 | ||
090 | _b632.95/016/R336 | ||
245 | 0 | 0 | _aRegional agro-pesticide index. |
260 |
_aBangkok : _bESCAP, _c1990. |
||
300 | _a548, [26] p. | ||
500 |
_aVolume 2 : _bPacific. |
||
650 | 0 |
_aPesticides _zOceania _xIndexes. |
|
653 | 0 |
_aAgriculture pesticides _zOceania _xIndexes. |
|
710 | 2 | 0 | _aAgricultural Requisites Scheme for Asia and the Pacific (ARSAP) |
710 | 2 | 0 | _aInternational Co-operation Centre of Agricultural Research for Development (CIRAD) |
710 | 2 | 0 | _aSouth Pacific Commission (SPC) |
710 | 2 | 0 | _aSouth Pacific Regional Environment Programme (SPREP) |
942 | _2ddc | ||
992 | 0 | 2 | _a2 copies |
993 | 0 | 2 | _av.2 |
994 | 0 | 2 |
_a076335 _b076336 |
999 |
_c59607 _d59607 |