000 | 00834nam a2200253u 4500 | ||
---|---|---|---|
001 | 00855111 | ||
003 | PWmBRO | ||
005 | 20180324054816.0 | ||
008 | 820127s1982 caua b 00110 eng | ||
010 | _a82000079 | ||
020 | _a0534979505 | ||
100 | 1 | 0 | _aKleinbaum, David G. |
245 | 1 | 0 |
_aEpidemiologic research : _bprinciples and quantitative methods / _cDavid G. Kleinbaum, Lawrence L. Kupper, Hal Morgenstern. |
260 | 0 |
_aBelmont, Calif. : _bLifetime Learning Publications, _cc1982. |
|
300 |
_axix, 529 p. : _bill. |
||
526 | _aRecommended text : *FT441 (Applied Sciences) | ||
650 | 0 |
_aEpidemiology _xResearch. |
|
650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
650 | 2 | _aEpidemiologic methods. | |
650 | 2 | _aModels, Theoretical. | |
700 | 1 | 0 | _aKupper, Lawrence L. |
700 | 1 | 0 | _aMorgenstern, Hal. |
942 | _2ddc | ||
999 |
_c57089 _d57089 |