000 | 00557nam a2200181u 4500 | ||
---|---|---|---|
001 | 00896535 | ||
003 | PWmBRO | ||
005 | 20180324052754.0 | ||
008 | 900621s1989 at a 0000100eng | ||
010 | _a90012160 | ||
100 | 1 | 0 | _aCrook, Keith A. W. |
245 | 1 | 0 |
_aQuarternary uplift rates at a plate boundary, Lae urban area, Papua New Guinea / _cKeith A.W. Crook. |
260 |
_aCanberra : _bDept. of Geology, Australian National University, _c1989. |
||
300 |
_a13 p. : _bill. |
||
650 | 0 | _aGeology, Structural. | |
650 | 0 | _aGeophysics. | |
942 | _2ddc | ||
999 |
_c55794 _d55794 |