000 | 01043nam a2200253u 4500 | ||
---|---|---|---|
001 | 00849928 | ||
003 | PWmBRO | ||
008 | 891009s1988 gw b 00010 eng c | ||
010 | _a88901521 | ||
020 | _a3528063351 | ||
090 | _b515/C389c | ||
100 | 1 | 0 | _aCegrell, Urban. |
245 | 1 | 0 |
_aCapacities in complex analysis / _cUrban Cegrell. |
260 | 0 |
_aBraunschweig : _bF. Vieweg, _cc1988. |
|
300 | _a153 p. | ||
490 | 1 |
_aAspects of mathematics, _x0179-2156 ; _vvol. E14 = _aAspekte der Mathematik |
|
500 | _a"Notes ... prepared in November 1983 for a couple of seminars at the University of Uppsala. These notes were made into a more complete form during a series of lectures at the University of Ume a in the fall of 1985 and at Universit e Paul Sabatier, Toulouse in December 1986"--P. ix. | ||
650 | 0 | _aFunctions of several complex variables. | |
650 | 0 | _aPlurisubharmonic functions. | |
650 | 0 | _aPotential theory (Mathematics) | |
830 | 0 |
_aAspects of mathematics. _nE. ; _vvol. 14. |
|
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 071 019 |
999 |
_c55706 _d55706 |