000 | 00749nam a2200253u 4500 | ||
---|---|---|---|
001 | 00835668 | ||
003 | PWmBRO | ||
005 | 20180324051035.0 | ||
008 | 890608m19831984flua b 00110 eng | ||
010 | _a88901066 | ||
020 | _a0849356326 (v. 1) | ||
020 | _a0849356334 (v. 2) | ||
020 | _a0849356342 (v. 3) | ||
041 | 1 | _aenghun | |
082 | 0 | _a543/.0877�19 | |
100 | 1 | 0 | _aSohar, Pal. |
245 | 1 | 0 |
_aNuclear magnetic resonance spectroscopy / _cPal Sohar. |
260 | 0 |
_aBoca Raton, Fla. : _bCRC Press, _c1983-c1984. |
|
300 |
_a3 v. : _bill. ; _c26 cm. |
||
500 | _aRevised translation of: M agneses magrezonancia-spektroszk opia. | ||
650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
650 | 0 | _aChemistry, Organic. | |
942 | _2ddc | ||
999 |
_c54722 _d54722 |