000 | 00594nam a2200169u 4500 | ||
---|---|---|---|
001 | 00844403 | ||
003 | PWmBRO | ||
008 | 890301 1987 enka 000100engbt | ||
010 | _a89000042 | ||
090 | _b532.053/0286416/T794 | ||
245 | 0 | 0 |
_aTrends in instrumentation: _bsignal processing for flow measurement: _bPC-based instrumentation systems: _bproceedings of a meeting of the Instrument Science and Technology Group, February 1987 |
260 |
_aBristol: _bThe Institute of Physics, _c1987 |
||
300 | _a85p. | ||
650 | 0 | 0 | _aEngineering Instrumentation |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 068 164 |
999 |
_c53478 _d53478 |