000 | 00623nam a2200205u 4500 | ||
---|---|---|---|
001 | 00918083 | ||
003 | PWmBRO | ||
005 | 20180324043146.0 | ||
008 | 900926s1984 pp 0000100eng | ||
010 | _a90032140 | ||
090 |
_aPR _b595.764/09953/K49d |
||
100 | 1 | 0 | _aKimoto, Shinsaku. |
245 | 1 | 0 |
_aDistribution of chrysomelid pests associated with certain agricultural plants in Papua New Guinea (Coleoptera) / _c[by] Shinsaku Kimoto...[et al] |
300 | _ap. 49-65. | ||
500 | _aIn [Esakia, vol. 21 (1984)] | ||
650 | _aChrysomelidae. | ||
650 | 0 |
_aInsects _zPapua New Guinea. |
|
942 | _2ddc | ||
994 | 0 | 1 | _a066529 |
999 |
_c52389 _d52389 |