000 | 00581nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20180324035834.0 | ||
008 | 050922s19uu xx 00 eng d | ||
100 | 1 | 0 | _aHerzberg, Gerhard. |
245 | 1 | 0 |
_aMolecular spectra and molecular structure / _cby Gerhard Herzberg. |
260 | 0 |
_aNew York : _bVan Nostrand Reinhold, _c[c1945]. |
|
300 | _avols. | ||
500 | _av.II : Infrared and raman spectra of polyatomic molecules - v.III : Electronic spectra and electronic structure of polyatomic molecules | ||
650 | _aMolecular spectra. | ||
650 | _aMolecular structure. | ||
942 | _2ddc | ||
999 |
_c50385 _d50385 |