000 | 00570nam a2200193u 4500 | ||
---|---|---|---|
001 | 00795550 | ||
003 | PWmBRO | ||
008 | 230688s1987 pon eng | ||
090 | 0 | _b330.99/S726/1987 | |
245 | 0 | 0 |
_aSouth Pacific economies : _bstatistical summary. |
250 | _a9th ed. | ||
260 |
_aNoumea, New Caledonia : _bSouth Pacific Commission, _c1987. |
||
300 | _a60p. | ||
650 | 0 | 0 |
_aOceania _xEconomic conditions |
710 | 2 | 0 | _aSouth Pacific Commission |
942 | _2ddc | ||
992 | 0 | 4 | _a4 copies |
994 | 0 | 4 |
_aT1001 062 150 _bT1001 062 151 _cT1001 062 152 _dT1001 062 153 |
999 |
_c49236 _d49236 |