000 | 00719nam a2200253u 4500 | ||
---|---|---|---|
001 | 00739545 | ||
003 | PWmBRO | ||
008 | 831101s1984 caua 00110 eng | ||
020 | _a0156016931 (pbk.) | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 1 |
_aQA531 _b.G44 1984 |
|
082 | 0 | _a516.2/4�19 | |
090 | 0 | 0 | _b516.24/G311t |
100 | 1 | 0 | _aGehrmann, James. |
245 | 1 | 0 |
_aTrigonometry / _cJames Gehrmann and Thomas Lester. |
260 | 0 |
_aSan Diego : _bHarcourt Brace Jovanovich, _cc1984. |
|
300 |
_avii, 278 p. : _bill. |
||
440 | 0 | _aHarcourt Brace Jovanovich college outline series | |
440 | 0 | _aBooks for professionals | |
650 | 0 | _aTrigonometry. | |
700 | 1 | 0 | _aLester, Thomas. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 060 318 |
999 |
_c47865 _d47865 |