000 | 00886nam a2200289u 4500 | ||
---|---|---|---|
001 | 00827134 | ||
003 | PWmBRO | ||
008 | 880908c19869999uk ar 0uuua0eng d | ||
010 |
_a _a 85645964 //r87 |
||
020 | _a0566007525 | ||
042 | _alc | ||
043 | _ae-uk--- | ||
050 | 0 |
_aHN400.P8 _bB74 |
|
069 | _a 55051556 | ||
090 | 0 | _a306.09/415/B862 | |
245 | 0 | 0 |
_aBritish social attitudes : _bthe 1986 report / _cedited by Roger Jowell, Sharon Witherspoon & Lindsay Brook |
260 | 0 | 0 |
_aAldershot : _bGower, _c1986- |
300 | _axi, 252p. | ||
650 | 0 |
_aPublic opinion _zGreat Britain _xPeriodicals. |
|
651 | 0 |
_aGreat Britain _xSocial conditions _y1945- _xPeriodicals. |
|
700 | 1 | 0 | _aJowell, Roger |
700 | 1 | 0 | _aWitherspoon, Sharon |
700 | 1 | 0 | _aBrook, Lindsay |
710 | 2 | 0 | _aSocial and Community Planning Research (Great Britain) |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 059 435 |
999 |
_c47206 _d47206 |