000 | 00757nam a2200229u 4500 | ||
---|---|---|---|
001 | 00765031 | ||
003 | PWmBRO | ||
008 | 150488 | ||
090 | _b546.6/C785 | ||
245 | 0 | 0 |
_aCopper, silver, gold and zinc, cadmium, mercury oxides and hydroxides / _cvolume editor T.P. Dirkse ; contributors T. Michalowski, H. Akaiwa, F. Izumi. |
260 |
_aOxford : _bPergamon Press, _c1986 |
||
300 | _axix, 360 p. | ||
440 | 0 | 0 |
_aSolubility data series ; _vv. 23 |
500 | 0 | 0 | _aOn cover : IUPAC |
650 | 0 | 0 |
_aTransition metal compounds _xSolubility. |
700 | 1 | 0 | _aDirkse, T. P. |
700 | 1 | 0 | _aMichalowski, T. |
700 | 1 | 0 | _aAkaiwa, H. |
700 | 1 | 0 | _aIzumi, F. |
710 | 2 | 0 | _aInternational Union of Pure and Applied Chemistry. |
942 | _2ddc | ||
999 |
_c45295 _d45295 |