000 | 00723nam a2200253u 4500 | ||
---|---|---|---|
001 | 00669296 | ||
003 | PWmBRO | ||
008 | 840830s1985 enka b 00110 eng | ||
020 |
_a0408013745 (pbk.) : _c$13.00 (est.) |
||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 0 |
_aTA407 _b.P33 1985 |
|
082 | 0 | _a620.1/1�19 | |
090 | 0 | 0 | _b620.11/0287/P358b |
100 | 1 | 0 | _aPeapell, P. N. |
245 | 1 | 0 |
_aBASIC materials studies / _cP.N. Peapell and J.A. Belk. |
260 | 0 |
_aLondon : _bButterworths, _c1985. |
|
300 |
_a143 p. : _bill. |
||
650 | 0 |
_aMaterials _xData processing. |
|
650 | 0 | _aBASIC (Computer program language) | |
700 | 1 | 0 | _aBelk, J. A. |
740 | 0 | 1 | _aB.A.S.I.C. materials studies. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 052 644 |
999 |
_c42432 _d42432 |