000 | 00826nam a2200277u 4500 | ||
---|---|---|---|
001 | 00668931 | ||
003 | PWmBRO | ||
008 | 850709s1986 ilua 00010 eng | ||
020 |
_a0870945963 : _c$35.00 |
||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 0 |
_aHG4521 _b.P63 1986 |
|
082 | 0 | _a332.6/7253�19 | |
090 | 0 | 0 | _b332.672/53/P884d |
100 | 1 | 0 | _aPowell, James B. |
245 | 1 | 4 |
_aThe Dow Jones-Irwin guide to high tech investing : _bpicking tomorrow's winners today / _cJames B. Powell. |
260 | 0 |
_aHomewood, Ill. : _bDow Jones-Irwin, _cc1986. |
|
300 |
_axix, 356 p. : _bill. |
||
650 | 0 | _aInvestments. | |
650 | 0 | _aHigh technology industries. | |
650 | 0 | _aEnergy industries. | |
650 | 0 | _aComputer industry. | |
710 | 2 | 0 | _aDow Jones-Irwin. |
740 | 0 | 1 | _aHigh tech investing. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 052 535 |
999 |
_c42360 _d42360 |