000 | 00863nam a2200205u 4500 | ||
---|---|---|---|
001 | 00719137 | ||
003 | PWmBRO | ||
005 | 20180324014231.0 | ||
008 | 190288 | ||
090 | _b370.113/T255/V. | ||
245 | 0 | 0 |
_aTechnical and vocational education : _bcountry studies. |
260 |
_aBangkok : _bUnesco Regional Office for Education in Asia and the Pacific, _c1984. |
||
300 | _a10 v. | ||
505 | 0 | 0 | _av.1 Australia -- v.2 Bangladesh -- v.3 India -- v.4 Indonesia -- v.5 New Zealand -- v.6 Philippines -- v.7 Republic of Korea -- v.8 Sri Lanka -- v.9 Turkey -- v.10 Western Samoa. |
650 | 0 | 0 | _aTechnical education. |
650 | 0 | 0 | _aVocational education. |
710 | 2 | 0 |
_aUnesco. _bRegional Office for Education in Asia and the Pacific. |
942 | _2ddc | ||
994 | 1 | 0 |
_a052007 _b051998 _c052002 _d052001 _e052000 _f051999 _g052006 _h052005 _i052003 _j052004 |
999 |
_c41967 _d41967 |