000 | 00684nam a2200205u 4500 | ||
---|---|---|---|
001 | 00627984 | ||
003 | PWmBRO | ||
005 | 20180324012725.0 | ||
008 | 041286 | ||
090 |
_aPR _b338.17/46109953/C667 |
||
245 | 0 | 0 | _aCoconuts and copra. |
260 |
_aKonedobu : _bDept. of Information and Extension Services for Copra Marketing Board, _c1972. |
||
300 |
_a11p. : _bill. |
||
650 | 0 | 0 |
_aCopra _zPapua New Guinea. |
650 | 0 | 0 |
_aCoconut _zPapua New Guinea. |
710 | 2 | 0 | _aPapua New Guinea Copra Marketing Board. |
710 | 1 | 0 | _aPapua New Guinea. Dept. of Information and Extension Services. |
942 | _2ddc | ||
994 | 0 | 2 | _aT1001 050 546 (VF) ; T1001 050 545 (VF) |
999 |
_c41083 _d41083 |