000 | 00769nam a2200217u 4500 | ||
---|---|---|---|
001 | 00075248 | ||
003 | PWmBRO | ||
005 | 20180324011621.0 | ||
008 | s1982 pp ab 00001 engmt | ||
100 | 1 | 0 | _aParsons, Michael. |
245 | 1 | 0 |
_aFarming manual / _cwritten & ill. by Michael Parsons. |
260 | 0 | 0 |
_aBulolo : _bInsect Farming & Trading Agency, Division of Wildlife, _c[1982]. |
300 |
_a31 p. : _bill., maps ; |
||
546 | _aText in English, Hiri Motu & Tok Pisin. | ||
610 | 0 |
_aPapua New Guinea. _cInsect Farming and Trading Agency. |
|
650 | 0 |
_aButterflies _zPapua New Guinea _xCollection and preservation. |
|
650 | 0 | _aTok Pisin imprints. | |
650 | 0 | _aHiri Motu imprints. | |
710 | 2 | 0 | _aPapua New Guinea. Insect Farming and Trade Agency. |
942 | _2ddc | ||
999 |
_c40403 _d40403 |