000 | 01090nam a2200313 4500 | ||
---|---|---|---|
001 | 00494933 | ||
003 | PWmBRO | ||
005 | 20180324010656.0 | ||
008 | 850804s1984 nyua a o1010 eng l | ||
069 | 0 | 0 | _a221864060 |
082 | 0 | 0 |
_a581.19 _b214 _z19 |
090 | 0 | 0 |
_b581.1921 _b4/S165 |
245 | 0 | 0 |
_aSalinity tolerance in plants _bstrategies for crop improvement _cedited by Richard C. Staples, Gary H. Toenniessen |
260 | 0 | 0 |
_aNew York _bWiley _cc1984 |
300 | 0 | 0 |
_axv, 443 p. _bill _c25 cm. |
440 | 0 | 0 |
_aEnvironmental science and technology _x0194-0287 |
500 | 0 | 0 | _a"A Wiley-Interscience publication." |
500 | 0 | 0 | _aPapers presented at an international conference held in Bellagio, Italy, sponsored by the Rockefeller Foundation |
595 | 0 | 0 | _a0471896748 |
650 | 0 | 0 | _aPlants, Effect of salt on |
650 | 0 | 0 |
_aSalt-tolerant crops _xPhysiology |
650 | 0 | 0 |
_aSalt-tolerant crops _xBreeding |
700 | 1 | 0 | _aStaples, Richard C. |
700 | 1 | 0 | _aToeniessen, Gary H. |
710 | 2 | 0 | _aRockefeller Foundation |
942 | _2ddc | ||
994 |
_a001034963 85336 0001 _a001048579 |
||
999 |
_c39812 _d39812 |