000 | 00744nam a2200241 4500 | ||
---|---|---|---|
001 | 00520594 | ||
003 | PWmBRO | ||
008 | 851026s1971 maua o0011 eng l | ||
082 | 0 | 0 | _a519.5 |
090 | 0 | 0 | _b519.5/H694i |
100 | 1 | 0 |
_aHoel, Paul Gerhard, _d1905- |
245 | 1 | 0 |
_aIntroduction to statistical theory _c[by] Paul G. Hoel, Sidney C. Port [and] Charles J. Stone |
260 | 0 | 0 |
_aBoston _bHoughton-Mifflin _c[1971] |
300 | 0 | 0 |
_ax, 237 p. _billus _c24 cm. |
490 | 0 | 0 | _aThe Houghton-Mifflin series in statistics |
595 | 0 | 0 | _a0395046378 |
650 | 0 | 0 | _aMathematical statistics |
700 | 1 | 0 | _aPort, Sidney C. |
700 | 1 | 0 |
_aStone, Charles Joel, _d1936- |
942 | _2ddc | ||
994 | _a001041350 86150 0001 | ||
999 |
_c34979 _d34979 |